<Description>
Sura M250-35HS
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
26.8          0.1
35.7          0.2
41.8          0.3
47.5          0.4
53.4          0.5
60.0          0.6
67.9          0.7
77.5          0.8
90.0          0.9
107           1.0
133           1.1
179           1.2
284           1.3
642           1.4
1810          1.5 
4030          1.6
7290          1.7
11700         1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.02
50	          0.2000	    0.06
50	          0.3000	    0.13
50	          0.4000	    0.21
50	          0.5000	    0.31
50	          0.6000	    0.41
50	          0.7000	    0.52
50	          0.8000	    0.66
50	          0.9000	    0.81
50	          1.0000	    0.98
50	          1.1000	    1.15
50	          1.2000	    1.37
50	          1.3000	    1.65
50	          1.4000	    2.00
50	          1.5000	    2.35
50	          1.6000	    2.65
50	          1.7000	    2.87
50	          1.8000	    3.06
100	          0.1000	    0.04
100	          0.2000	    0.14
100	          0.3000	    0.31
100	          0.4000	    0.51
100	          0.5000	    0.75
100	          0.6000	    1.01
100	          0.7000	    1.31
100	          0.8000	    1.64
100	          0.9000	    2.00
100	          1.0000	    2.41
100	          1.1000	    2.87
100	          1.2000	    3.40
100	          1.3000	    4.03
100	          1.4000	    4.83
100	          1.5000	    5.72
200	          0.1000	    0.08
200	          0.2000	    0.33
200	          0.3000	    0.73
200	          0.4000	    1.23
200	          0.5000	    1.82
200	          0.6000	    2.49
200	          0.7000	    3.26
200	          0.8000	    4.12
200	          0.9000	    5.07
200	          1.0000	    6.14
200	          1.1000	    7.33
200               1.2000            8.69
200               1.3000            10.3
200               1.4000            12.4
200               1.5000            14.7
400	          0.1000	    0.21
400	          0.2000	    0.90
400	          0.3000	    1.93
400	          0.4000	    3.24
400	          0.5000	    4.81
400	          0.6000	    6.69
400               0.7000            8.82
400               0.8000            11.2
400               0.9000            14.0
400               1.0000            17.1
400               1.1000            20.6
400               1.2000            24.6
400               1.3000            29.2
400               1.4000            35.1
400               1.5000            41.6
1000	          0.1000	    0.98
1000	          0.2000	    3.65
1000              0.3000            7.58
1000              0.4000            12.7
1000              0.5000            18.8
1000              0.6000            26.3
1000              0.7000            35.2
1000              0.8000            45.7
1000              0.9000            58.1        
1000              1.0000            72.6
1000              1.1000            89.6
2500              0.1000            4.09
2500              0.2000            14.8
2500              0.3000            30.6
2500              0.4000            51.7
2500              0.5000            78.8
2500              0.6000            113
2500              0.7000            155
2500              0.8000            208
2500              0.9000            273
2500              1.0000            352



<Mass Density> (kg/m^3)
7600
